<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shanghai IT Day</title>
	<atom:link href="http://www.shanghai-it-day.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shanghai-it-day.com</link>
	<description>Next event: June 8th, 2011</description>
	<lastBuildDate>Tue, 17 May 2011 00:40:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tencent Buys Online Travel Stake In eLong.com</title>
		<link>http://www.chinatechnews.com/2011/05/17/13341-tencent-buys-online-travel-stake-in-elong-com</link>
		<comments>http://www.chinatechnews.com/2011/05/17/13341-tencent-buys-online-travel-stake-in-elong-com#comments</comments>
		<pubDate>Tue, 17 May 2011 00:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Expedia]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet game]]></category>
		<category><![CDATA[Internet travel]]></category>
		<category><![CDATA[Martin Lau Chi-ping]]></category>
		<category><![CDATA[QQ]]></category>
		<category><![CDATA[Tencent]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-ticket]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[online travel]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=13341</guid>
		<description><![CDATA[Chinese online travel service provider eLong Inc. reported its unaudited financial results for the first quarter ended March 31, 2011, and said Tencent made a strategic investment in the company. Chinese online gaming and instant messaging firm Tencent...]]></description>
			<content:encoded><![CDATA[Chinese online travel service provider eLong Inc. reported its unaudited financial results for the first quarter ended March 31, 2011, and said Tencent made a strategic investment in the company. Chinese online gaming and instant messaging firm Tencent Holding Limited yesterday made a strategic investment in eLong, acquiring approximately 11 million newly-issued shares for USD84 [...]]]></content:encoded>
			<wfw:commentRss>http://www.chinatechnews.com/2011/05/17/13341-tencent-buys-online-travel-stake-in-elong-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxes Increase For Ctrip&#8217;s Chinese Online Travel Services</title>
		<link>http://www.chinatechnews.com/2011/05/17/13338-taxes-increase-for-ctrips-chinese-online-travel-services</link>
		<comments>http://www.chinatechnews.com/2011/05/17/13338-taxes-increase-for-ctrips-chinese-online-travel-services#comments</comments>
		<pubDate>Tue, 17 May 2011 00:25:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ctrip]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet reservation]]></category>
		<category><![CDATA[Internet travel]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-ticket]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[online reservation]]></category>
		<category><![CDATA[online travel]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=13338</guid>
		<description><![CDATA[Internet travel services company Ctrip.com International Ltd. announced its unaudited financial results for the quarter ended March 31, 2011, and stated that revenues rose. For the first quarter of 2011, Ctrip reported total revenues of CNY814 million,...]]></description>
			<content:encoded><![CDATA[Internet travel services company Ctrip.com International Ltd. announced its unaudited financial results for the quarter ended March 31, 2011, and stated that revenues rose. For the first quarter of 2011, Ctrip reported total revenues of CNY814 million, representing a 30% increase from the same period in 2010. Total revenues for the first quarter of 2011 [...]]]></content:encoded>
			<wfw:commentRss>http://www.chinatechnews.com/2011/05/17/13338-taxes-increase-for-ctrips-chinese-online-travel-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s NetEase.com Boasts 360 Million Email Users</title>
		<link>http://www.chinatechnews.com/2011/05/16/13335-chinas-netease-com-boasts-360-million-email-users</link>
		<comments>http://www.chinatechnews.com/2011/05/16/13335-chinas-netease-com-boasts-360-million-email-users#comments</comments>
		<pubDate>Mon, 16 May 2011 00:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[126.com]]></category>
		<category><![CDATA[163.com]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[NetEase.com]]></category>
		<category><![CDATA[SMTP]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[netease]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[webmail]]></category>
		<category><![CDATA[yeah.net]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=13335</guid>
		<description><![CDATA[Chinese Internet company NetEase.com has recently announced that the number of its email users has reached 360 million, a net increase of 40 million from 320 million at the end of 2010. A representative from NetEase.com's email division told local medi...]]></description>
			<content:encoded><![CDATA[Chinese Internet company NetEase.com has recently announced that the number of its email users has reached 360 million, a net increase of 40 million from 320 million at the end of 2010. A representative from NetEase.com's email division told local media that in the future, NetEase.com will establish its email business into a new communication [...]]]></content:encoded>
			<wfw:commentRss>http://www.chinatechnews.com/2011/05/16/13335-chinas-netease-com-boasts-360-million-email-users/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Huawei Gains First Major Wireless Network Contract In UK</title>
		<link>http://www.chinatechnews.com/2011/05/13/13322-chinas-huawei-gains-first-major-wireless-network-contract-in-uk</link>
		<comments>http://www.chinatechnews.com/2011/05/13/13322-chinas-huawei-gains-first-major-wireless-network-contract-in-uk#comments</comments>
		<pubDate>Thu, 12 May 2011 16:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[Everything Everywhere]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=13322</guid>
		<description><![CDATA[Chinese telecom equipment maker Huawei Technologies has announced that it has gained a wireless network equipment order from Everything Everywhere, one of the largest telecom ventures in the United Kingdom. This is reportedly the first time for Huawei ...]]></description>
			<content:encoded><![CDATA[Chinese telecom equipment maker Huawei Technologies has announced that it has gained a wireless network equipment order from Everything Everywhere, one of the largest telecom ventures in the United Kingdom. This is reportedly the first time for Huawei to gain a major wireless network contract in the UK. Under this four-year contract, Huawei will update [...]]]></content:encoded>
			<wfw:commentRss>http://www.chinatechnews.com/2011/05/13/13322-chinas-huawei-gains-first-major-wireless-network-contract-in-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sina.com Fails To Keep Internet Profit Growing In China</title>
		<link>http://www.chinatechnews.com/2011/05/12/13329-sina-com-fails-to-keep-internet-profit-growing-in-china</link>
		<comments>http://www.chinatechnews.com/2011/05/12/13329-sina-com-fails-to-keep-internet-profit-growing-in-china#comments</comments>
		<pubDate>Thu, 12 May 2011 00:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Charles Chao]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Sina]]></category>
		<category><![CDATA[Sina.com]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Weibo]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[microblog]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=13329</guid>
		<description><![CDATA[Chinese online and wireless media company Sina Corporation says its profit fell on higher costs as it announced its unaudited financial results for the first quarter ended March 31, 2011. For the first quarter of 2011, Sina reported net revenues of USD...]]></description>
			<content:encoded><![CDATA[Chinese online and wireless media company Sina Corporation says its profit fell on higher costs as it announced its unaudited financial results for the first quarter ended March 31, 2011. For the first quarter of 2011, Sina reported net revenues of USD100.2 million, compared to USD85.0 million for the same period last year. Of that [...]]]></content:encoded>
			<wfw:commentRss>http://www.chinatechnews.com/2011/05/12/13329-sina-com-fails-to-keep-internet-profit-growing-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds Selects D.cn As Chinese Partner</title>
		<link>http://www.chinatechnews.com/2011/05/12/13320-angry-birds-selects-d-cn-as-chinese-partner</link>
		<comments>http://www.chinatechnews.com/2011/05/12/13320-angry-birds-selects-d-cn-as-chinese-partner#comments</comments>
		<pubDate>Wed, 11 May 2011 16:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[D.cn]]></category>
		<category><![CDATA[Rovio Mobile]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Xiao Yongquan]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile game]]></category>
		<category><![CDATA[mobile gaming]]></category>
		<category><![CDATA[wireless game]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=13320</guid>
		<description><![CDATA[Rovio Mobile's game Angry Birds has selected D.cn, one of the largest mobile phone game platforms in China, to provide free-to-download services in various editions. Xiao Yongquan, chief executive officer of D.cn, told local media that D.cn has been fo...]]></description>
			<content:encoded><![CDATA[Rovio Mobile's game Angry Birds has selected D.cn, one of the largest mobile phone game platforms in China, to provide free-to-download services in various editions. Xiao Yongquan, chief executive officer of D.cn, told local media that D.cn has been focusing on the mobile gaming field and it provides comprehensive mobile gaming services to users. While [...]]]></content:encoded>
			<wfw:commentRss>http://www.chinatechnews.com/2011/05/12/13320-angry-birds-selects-d-cn-as-chinese-partner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tencent Shows Internet Boom In China Continues</title>
		<link>http://www.chinatechnews.com/2011/05/11/13326-tencent-shows-internet-boom-in-china-continues</link>
		<comments>http://www.chinatechnews.com/2011/05/11/13326-tencent-shows-internet-boom-in-china-continues#comments</comments>
		<pubDate>Wed, 11 May 2011 13:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IFRS]]></category>
		<category><![CDATA[International Financial Reporting Standards]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[MVAS]]></category>
		<category><![CDATA[QQ]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Tencent]]></category>
		<category><![CDATA[WVAS]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=13326</guid>
		<description><![CDATA[Chinese online and mobile company Tencent Holdings Limited today announced its unaudited consolidated results for the year's first quarter ended March 31, 2011. Tencent, which uses the International Financial Reporting Standards and is listed in Hong K...]]></description>
			<content:encoded><![CDATA[Chinese online and mobile company Tencent Holdings Limited today announced its unaudited consolidated results for the year's first quarter ended March 31, 2011. Tencent, which uses the International Financial Reporting Standards and is listed in Hong Kong, says its total revenues were USD966.8 million, an increase of 14.7% over the fourth quarter of 2010 or [...]]]></content:encoded>
			<wfw:commentRss>http://www.chinatechnews.com/2011/05/11/13326-tencent-shows-internet-boom-in-china-continues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tencent Invests CNY450 Million In Huayi Brothers</title>
		<link>http://www.chinatechnews.com/2011/05/11/13318-tencent-invests-cny450-million-in-huayi-brothers</link>
		<comments>http://www.chinatechnews.com/2011/05/11/13318-tencent-invests-cny450-million-in-huayi-brothers#comments</comments>
		<pubDate>Wed, 11 May 2011 01:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Huayi Brothers]]></category>
		<category><![CDATA[Liu Chiping]]></category>
		<category><![CDATA[QQ]]></category>
		<category><![CDATA[SNS]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Shenzhen Stock Exchange]]></category>
		<category><![CDATA[Tencent]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[microblog]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking site]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=13318</guid>
		<description><![CDATA[Chinese Internet company Tencent has announced that it will implement a strategic investment in the well-known film and entertainment group Huayi Brothers Media. The investment will be reportedly completed via the large-scale trade platform of Shenzhen...]]></description>
			<content:encoded><![CDATA[Chinese Internet company Tencent has announced that it will implement a strategic investment in the well-known film and entertainment group Huayi Brothers Media. The investment will be reportedly completed via the large-scale trade platform of Shenzhen Stock Exchange. Tencent will invest CNY450 million to obtain a 4.6% stake in Huayi Brothers, making it the largest [...]]]></content:encoded>
			<wfw:commentRss>http://www.chinatechnews.com/2011/05/11/13318-tencent-invests-cny450-million-in-huayi-brothers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian MVAS Provider Distributes New Products In China</title>
		<link>http://www.chinatechnews.com/2011/05/11/13313-russian-mvas-provider-distributes-new-products-in-china</link>
		<comments>http://www.chinatechnews.com/2011/05/11/13313-russian-mvas-provider-distributes-new-products-in-china#comments</comments>
		<pubDate>Tue, 10 May 2011 19:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[MVAS]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[WVAS]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[i-Free]]></category>
		<category><![CDATA[micropayment]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile value-added services]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=13313</guid>
		<description><![CDATA[The Russian innovation company i-Free has announced in Beijing that it will launch its top mobile phone applications products in the mainland China market. These products include PowerAMP Music Player, a non-game application; some casual games produced...]]></description>
			<content:encoded><![CDATA[The Russian innovation company i-Free has announced in Beijing that it will launch its top mobile phone applications products in the mainland China market. These products include PowerAMP Music Player, a non-game application; some casual games produced by Alawar Entertainment, an international publisher and distributor of casual games; Smartive, i-Free self-developed mobile software which help [...]]]></content:encoded>
			<wfw:commentRss>http://www.chinatechnews.com/2011/05/11/13313-russian-mvas-provider-distributes-new-products-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Alibaba Group Completes Acquisition Of CNZZ</title>
		<link>http://www.chinatechnews.com/2011/05/10/13311-chinas-alibaba-group-completes-acquisition-of-cnzz</link>
		<comments>http://www.chinatechnews.com/2011/05/10/13311-chinas-alibaba-group-completes-acquisition-of-cnzz#comments</comments>
		<pubDate>Mon, 09 May 2011 16:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CNZZ]]></category>
		<category><![CDATA[HiChina]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[PHPWind]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[website statistics]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=13311</guid>
		<description><![CDATA[Chinese B2B e-commerce group Alibaba has completed its acquisition of the traffic statistics service provider CNZZ, marking a crucial step for the group's layout within the e-commerce industry chain. Early in February 2011, there was rumor on the Inter...]]></description>
			<content:encoded><![CDATA[Chinese B2B e-commerce group Alibaba has completed its acquisition of the traffic statistics service provider CNZZ, marking a crucial step for the group's layout within the e-commerce industry chain. Early in February 2011, there was rumor on the Internet saying that Alibaba planned to invest USD15 million to acquire CNZZ, a Chinese traffic statistics service [...]]]></content:encoded>
			<wfw:commentRss>http://www.chinatechnews.com/2011/05/10/13311-chinas-alibaba-group-completes-acquisition-of-cnzz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

